Roads
Roads projects
| Project | Description | Status |
|---|
| Urangan Seawall | - Replacement of Urangan Seawall - Contract awarded to JAC Civil | Footpath repairs to be undertaken |
| Toogoom Rd | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Under Construction |
| Urraween Distributor | - Construction of new road to provide a link between Main St and Bay Dr Connector - Awarded to Lanson Civil | Under Construction |
| Urraween Rd / Nissen St / Madsen Rd intersection upgrades | - Four-laning Urraween Rd for approximately 800m - Relocate intersection of Madsen Rd and Urraween Rd and install traffic signals - Installation of traffic signals at Nissen/ Urraween intersection - Contract awarded to Sunstate Group Qld | Site work expected to commence May/June |
| Doolong Rd | - Pavement rehabilitation (NDRRA) | Under Construction |
| Urangan Pier Restoration Stage 2 | - Replacement of the existing timber piles with steel piles - Installation of cathodic protection system & associated refurbishment works - Contract awarded to Sydney Marina Contracting | Off site work underway. Site work expected to commence in June |
| Boundary Road Reconstruction (Denmans Camp Rd - Bideford St) | - Pavement reconstruction of Boundary Rd between Denmans Camp Rd and Bideford St for approximately 900m | Tender Stage |
| Urraween Road Extension & Kawungan Distributor | - Construction of four roundabouts & one signalised intersection - Construction of four lanes on Urraween Road - Construction of two lanes for Kawungan Distributor | Tender Evaluation underway |
| Nikenbah Dundowran Rd | - Road rehabilitation (NDRRA) | Under Construction |
| Gilston Rd | - Drainage | Under Construction |
| Freedom Park | - Drainage Works | To commence mid April |
| Pantlins Lane | - Drainage Works | To commence early April |
| Cooloola Coast, Maryborough / Biggenden, Mungar, Bauple Woolooga Rd | - RMPC maintenance | Ongoing |
| Antigua Rd | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Tender Awarded |
| Bullocky Rd | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Tender Awarded |
| Gilmers Rd | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Tender Awarded |
| Gigoomgan Rd | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Tender Awarded |
| Innooroolabar Rd | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Tender Awarded |
| Pilerwa Rd | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Under Construction |
| Yerra Rd | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Tender Awarded |
| Old Coach Rd | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Under Construction |
| Bauple Dr | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Tender Awarded |
| Copenhagen St | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Under Construction |
| Emery's Bridge Rd | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Under Construction |
| Mayne St | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Tender Awarded |
| Nangarin Rd | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Tender Awarded |
| Netherby Rd | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Tender Awarded |
| River St | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Tender Awarded |
| Slater St | - Pavement rehabilitation (NDRRA) - Contract awarded to Sunstate Group Qld | Under Construction |
| Ann / Lennox St | - Traffic light installation | Complete |
| Forgan Terrace, Tiaro | - Footpath construction | Under Construction |
| Tinnanbar Rd | - TIDS funded Pavement Construction and Bitumen Seal | Under Construction |
| Old Gayndah Rd | - TIDS funded Pavement Construction and Bitumen Seal | Under Construction |
| Booubyjan Rd | - TIDS funded Pavement Construction | Under Construction |
Wet weather road closures
View the current road closures at 131 940 Traffic and Travel information website.
Travel and travel information
The 131 940 Traffic and Travel information website aims to be a single source of Traffic and Travel information for Queensland road information.
Users are able to view the exact location of incidents, special events, roadworks and road closures, improving their ability to make informed travel choices.
Downloads
- Natural Disaster Relief and Recovery Arrangement approved projects (PDF,326kB)
- Roads reseal program (PDF,75kB)
- 50km speed limit signs application (PDF,223kB)
- Additional street lighting application (PDF,130kB)
- Temporary road / footpath closures and opening application (PDF,180kB)
- Special event temporary road / footpath closures and opening application (PDF,145kB)
- Licence to install grids and gates application (PDF,630kB)
- Rural addressing application (PDF,41kB)
- Vehicle crossing and driveway application (PDF,349kB)
- Bitumen and asphalt resurfacing fact sheet (PDF,546kB)